|
MiCAM05 N256(New)
全新設(shè)計(jì)的CMOS芯片,MiCAM Ultima的升級(jí)產(chǎn)品;
高速:20000frames/second
時(shí)間分辨(Temporal Resolution):0.05ms
高分辨率(Resolution):256x256pixels
高信噪比(S/N):超過71db
量子效率(QE):55%@550nm
滿井容量:高達(dá)3,000,000Me-/像素
軟件:界面友好,使用方便,功能強(qiáng)大(詳見Specification)
應(yīng)用:適合探測弱電壓敏感染料熒光條件下的極小熒光變化,其他超高速影像拍攝;系統(tǒng)支持同步雙相機(jī)(最多可控制4臺(tái)同型號(hào)相機(jī)),可同步獲取電壓敏感染料信號(hào)和鈣離子(或其他離子)信號(hào),或者對(duì)樣品進(jìn)行3D拍攝。
高速:20000frames/second
時(shí)間分辨(Temporal Resolution):0.05ms
高分辨率(Resolution):256x256pixels
高信噪比(S/N):超過71db
量子效率(QE):55%@550nm
滿井容量:高達(dá)3,000,000Me-/像素
軟件:界面友好,使用方便,功能強(qiáng)大(詳見Specification)
應(yīng)用:適合探測弱電壓敏感染料熒光條件下的極小熒光變化,其他超高速影像拍攝;系統(tǒng)支持同步雙相機(jī)(最多可控制4臺(tái)同型號(hào)相機(jī)),可同步獲取電壓敏感染料信號(hào)和鈣離子(或其他離子)信號(hào),或者對(duì)樣品進(jìn)行3D拍攝。
1、MiCAM05 N256相機(jī)


2、系統(tǒng)采用USD3.0接口,獲取的數(shù)據(jù)可直接保存到HDD或SSD,因此系統(tǒng)可連續(xù)記錄長達(dá)數(shù)小時(shí)的數(shù)據(jù)。
可記錄數(shù)據(jù)的幀數(shù)和時(shí)間(單相機(jī)在長時(shí)間記錄模式狀況)
|
Disk Capacity |
Pixels |
Frame Rate |
Number of |
Recordable time |
|
SSD 1TB |
256x256 |
500 |
6,840,000 |
228.0 |
|
1,000 |
6,840,000 |
114.0 | ||
|
1,818 |
6,840,000 |
62.7 | ||
|
128x128 |
500 |
27,360,000 |
912.0 | |
|
1,000 |
27,360,000 |
456.0 | ||
|
5,263 |
27,360,000 |
86.6 |
3、系統(tǒng)可同步控制最多四臺(tái)同型號(hào)相機(jī),進(jìn)行多通道熒光的同步實(shí)驗(yàn);

4、各種I/O接口,更好的外部設(shè)備兼容性

5、技術(shù)參數(shù)
| System | |
|---|---|
| Name | Multifunctional High Speed Imaging System MiCAM05-N256 |
| Model | MC05-N256 |
| Standard System Configuration |
Camera Head (1-4), Processor, PC, Monitor, Acquisition software, Analysis Software |
| Supported OS | Windows 7/10 64bit |
| Default/Optional Function | |
| Single Trial Acquisition | Default |
| Long Time Acquisition (direct saving to disk) |
Default |
| Averaging Acquisition | Default |
| Multiple ROI Readout for Higher Frame Rate |
Default |
| Time-Lapse Acquisition | Default |
| High Resolution Camera Control |
Option (sold separately) |
| Acquisition software | Default |
| Analysis software | Default |
| Camera Head | |
| Name | N256 camera |
| Model | N256CM |
| Image Sensor | Original CMOS |
| Active Pixels (H x V) | 256 x 256 |
| Active Image Area (H x V) | 17.6mm x 17.6mm |
| Pixels Size (H x V) | 69μm x 69μm |
| Shutter Mode | Global Shutter |
| Maximum Frame Rate and Pixels (for 1 camera) |
1,923fps@256x256 pixels 3,125fps@192x192 pixels 5,556fps@128x128 pixels 20,000fps@32x32 pixels |
| Quantum Efficiency | 55%@550nm / 50%@600nm |
| Well-Depth (switching) | 3,000,000 e- / 600,000 e- |
| Dark noise | 500 e- / 130 e- |
| Dynamic range | 71dB |
| Lens mount | M42 mount (Option: C or F mount) |
| Interface | Special Cable |
| Dimension (WxHxD) | 80mm x 80mm x 50mm |
| Weight | 474g |
| Processor | |
| Name | MiCAM05 processor |
| Model | MC05PRC |
| Camera Interface | 1 (up to 2) |
| Camera Port | 2 (up to 4) |
| Slot for Optional Unit | 1 |
| Buffer Memory Inside Processor |
4GB (up to 8GB) |
| Analog Inputs for synchronous recording |
4ch |
| Output for Stimulation Pulse | 2ch |
| Input for external trigger signal | 1ch |
| Output for Lighting Control | 1ch |
| Input/Output for Frame Timing | 1ch |
| Output for Real Time Light Intensity Monitor |
8ch |
| Output for Light Intensity Control | 2ch |
| Current Output | 2ch |
| Output for Acquisition Status | 1ch |
| Output for Trigger Wait Status | 1ch |
| Digital I/O port | 1 (25 pins) |
| Trigger Mode | Software, TTL External Input, Analog External Input, Usage of Optional Unit |
| Data Transfer Mode | USB3.0 (for basic functions) USB2.0 (for Real Time Light Intensity Monitor) |
| Recording Mode | Temporary storage to PC RAM / Direct data saving to PC drive (SSD/HDD) |
| Maximum Recordable Frame Number |
Dependent on camera used and image acquisition settings |
| Power Supply | AC100V-230V、50Hz/60Hz 150W |
| Fuse | T2A L 250V |
| Dimension | 430mm (W) x 350mm(D) x 75mm(H) |
| Weight | 6.2kg |
* Specifications and appearance are subject to change without prior notice due to continuous developments and improvements.
Selectable Number of Pixels and Maximum Frame Rate (1 camera)
| Selectable Number of Pixels (HxV) | Maximum Frame Rate (fps) | |||
|---|---|---|---|---|
| NR Mode OFF | NR Mode ON 2 Times Averaging |
NR Mode ON 4 Times Averaging | ||
| 256x256 | Full Resolution | 1,818 | 1,923 | 1,031 |
| 192x192 | Square ROI | 2,941 | 3,125 | 1,695 |
| 128x128 | 5,263 | 5,556 | 3,333 | |
| 64x64 | 12,500 | 12,500 | 8,333 | |
| 256x128 | Horizontally Long Rectangle ROI |
3,333 | 3,448 | 1,887 |
| 256x64 | 5,882 | 5,555 | 3,226 | |
| 256x32 | 9,091 | 8,333 | 5,000 | |
| 128x256 | Vertically Long Rectangle ROI |
3,030 | 3,333 | 1,852 |
| 64x256 | 4,348 | 5,000 | 3,125 | |
| 32x256 | 5,556 | 7,143 | 4,762 | |
| 32x32 | 16 blocks | 2,381 | 2,632 | 1,724 |
| 15 blocks | 2,500 | 2,778 | 1,818 | |
| 14 blocks | 2,703 | 2,941 | 1,961 | |
| 13 blocks | 2,857 | 3,125 | 2,083 | |
| 12 blocks | 3,125 | 3,448 | 2,273 | |
| 11 blocks | 3,333 | 3,704 | 2,439 | |
| 10 blocks | 3,704 | 4,000 | 2,703 | |
| 9 blocks | 4,000 | 4,348 | 2,941 | |
| 8 blocks | 4,545 | 5,000 | 3,226 | |
| 7 blocks | 5,000 | 5,556 | 3,704 | |
| 6 blocks | 5,556 | 6,250 | 4,167 | |
| 5 blocks | 6,667 | 7,143 | 5,000 | |
| 4 blocks | 7,692 | 8,333 | 5,882 | |
| 3 blocks | 10,000 | 11,111 | 7,692 | |
| 2 blocks | 12,500 | 14,286 | 10,000 | |
| 1 blocks | 20,000 | 20,000 | 16,667 | |
Selectable Number of Pixels and Maximum Frame Rate (2 camera)
| Selectable Number of Pixels (HxV) | Maximum Frame Rate (fps) | |||
|---|---|---|---|---|
| NR Mode OFF | NR Mode ON 2 Times Averaging |
NR Mode ON 4 Times Averaging | ||
| 256x256 | Full Resolution | 1,087 | 1,064 | 1,031 |
| 192x192 | Square ROI | 1,818 | 1,754 | 1,695 |
| 128x128 | 3,704 | 3,571 | 3,333 | |
| 64x64 | 9,091 | 8,333 | 8,333 | |
| 256x128 | Horizontally Long Rectangle ROI |
2,041 | 1,961 | 1,887 |
| 256x64 | 3,571 | 3,226 | 3,125 | |
| 256x32 | 5,882 | 5,000 | 5,000 | |
| 128x256 | Vertically Long Rectangle ROI |
2,000 | 1,961 | 1,852 |
| 64x256 | 3,571 | 3,448 | 3,125 | |
| 32x256 | 5,556 | 5,556 | 4,762 | |
| 32x32 | 16 blocks | 1,887 | 1,613 | 1,613 |
| 15 blocks | 2,041 | 1,724 | 1,724 | |
| 14 blocks | 2,174 | 1,852 | 1,852 | |
| 13 blocks | 2,326 | 1,961 | 1,961 | |
| 12 blocks | 2,500 | 2,128 | 2,128 | |
| 11 blocks | 2,703 | 2,326 | 2,326 | |
| 10 blocks | 2,941 | 2,500 | 2,500 | |
| 9 blocks | 3,226 | 2,778 | 2,778 | |
| 8 blocks | 3,571 | 3,125 | 3,125 | |
| 7 blocks | 4,000 | 3,448 | 3,448 | |
| 6 blocks | 4,762 | 4,000 | 4,000 | |
| 5 blocks | 5,556 | 4,762 | 4,762 | |
| 4 blocks | 6,667 | 5,556 | 5,556 | |
| 3 blocks | 8,333 | 7,143 | 7,143 | |
| 2 blocks | 11,111 | 10,000 | 10,000 | |
| 1 blocks | 16,667 | 16,667 | 16,667 | |
Discontinued Models
| System | ||
|---|---|---|
| Name | MiCAM05-Ultima | MiCAM05-D225 |
| Model | MC05-UL | MC05-D225 |
| Camera Head | ||
| Name | Ultima camera | D225 camera |
| Model | CAM-ULT | D225 |
| Image Sensor | Original CMOS | Original CMOS |
| Active Pixels (HxV) | 100x100 (fixed) | 240x256 (fixed) |
| Active Image Area (HxV) | 10.0mmx10.0mm | 7.2mmx7.7mm |
| Pixel Size (HxV) | 100μmx100μm | 30μmx30μm |
| Shutter Mode | Rolling Shutter | Global Shutter |
| Maximum Frame Rate (for 1 camera) |
10,000fps | 1,000fps |
| Well-Depth | 1,500,000 e- | 500,000 e- |
| Lens Mount | C mount | C mount |
| Dimension (WxHxD) | 80mmx65mmx50mm | 75mmx65mmx50mm |
| Weight | 270g | 246g |

